THE ARMENIAN REBELLION OF THE 1720S AND THE THREAT OF GENOCIDAL REPRISAL
[page 20]
TABLE 1
Major Battles between Armenian and Ottoman Forces
(1723 - 1727)
DATES | SITES | OTTOMAN CASUALTIES |
1)1723, Oct. | Ganja | 7,000-9,00069 |
2) 1724, June-Sept. | Yerevan | 20,00070 |
3)1724, Sept. | Tabriz | 20,00071 |
4) 1725, 3-4 March | Karabakh (Varanda) | 4,70072 |
5)1725, April | Kapan | over 10073 |
6) 1725; August | Karabakh | 6,00074 |
7)1726, March | Kapan (Jermuk) | over 10075 |
8) 1726, June | Karabakh | over 10076 |
9) 1726, 15-23 Nov. | Karabakh (Shushi) | 80077 |
10) 1727, 26Feb.-5Mar. | Kapan (Halidzor) | 13,00078 |
11) 1727, March | Kapan (Meghri) | over 1,00079 |
12) 1727, April | Karabakh | 7,00080 |
13) 1727, Summer | Kapan (Ordubad) | 30081 |
Acknowledgements: |
Source:
Armen Aivazian The Armenian Rebellion of the 1720s and the Threat
of Genocidal Reprisal Yerevan, 1997 |
See also: |
|